DIVISION 1 OG/PS
ORG Chart | Division 1 Bylaws
100 ADMINISTRATION
Number | Description | Effective Date |
101 | OG/PS Sub-Committee - Overview | 11/19/2019 |
102 | OG/PS Creation | 05/13/2015 |
110 | Training Sub-Committee - Overview |
11/16/2018 |
120 | Open Meetings Act | 09/11/2019 |
180 | Box Card Formatting | 05/09/2018 |
200 COMMUNICATIONS
Number | Description | Effective Date |
212 | Emergency Communications | 07/16/2014 |
216 | Standard Radio Designations |
05/13/2019 |
300 INCIDENT OPERATIONS
Number | Description | Effective Date |
301 | Incident Command System | 04/08/2020 |
308 | Box Alarms | 11/08/2017 |
310 | Change of Quarters (COQ) |
11/19/2019 |
COQ Resource Template (Fillable) | ||
314 | Incident Safety Officer (ISO) | 05/09/2018 |
ISO Post Incident Evaluation Form (Fillable) | ||
318 | Rapid Intervention Team | 07/06/2014 |
320 | Rehabilitation | 03/13/2019 |
332 | High Rise Incidents | 11/04/2015 |
400 SPECIAL TEAMS
Technical Rescue Team -
Hazardous Materials Team -
Number | Description | Effective Date |
410 | Fire Investigation- Overview |
03/13/19 |
411 | Fire Investigation - Training | |
412 | Fire Investigation - Operations | |
420 | Water Rescue Team - Overview |
09/11/19 |
421 | Water Rescue Team - Training | 09/11/20 |
423 | Water Rescue Team - Swiftwater Operations | |
428 | Water Rescue Team -Deployment | |
440 | Technical Rescue Team - Overview |
03/21/18 |
441 | Technical Rescue Team - Training | |
442 | Technical Rescue Team - High Angle Operations | |
443 | Technical Rescue Team - Trench Operations | |
444 | Technical Rescue Team - Confined Space Operations | |
445 | Technical Rescue Team - Building Collapse Operations | |
448 | Technical Rescue Team - Deployment | |
460 | Hazardous Materials Team - Overview | 09/11/19 |
461 | Hazardous Materials Team - Training | 09/11/20 |
462 | Hazardous Materials Team - Operations | |
468 | Hazardous Materials Team - Deployment |
500 LARGE SCALE INCIDENTS
Number | Description | Effective Date |
530 | Multiple Patient Management |
02/12/2019 |
540 | First Responder Pharmaceutical Distribution |
07/19/2014 |
550 | Response to Active Shooter / Hostile Event Incidents |
11/08/2017 |
600 RESOURCES
Number | Description | Effective Date |
602 | MABAS Asset Tracking | 11/20/2020 |
610 | Generator Light Tower | 05/13/2020 |
620 | Mass Casualty Incident Trailer | 04/08/2020 |
630 | Mobile Ventilation unit |
05/13/2019 |
640 | Incident Management Asistance Team Trailer | 04/08/2020 |
650 | Mobile Decon Vehicle | 11/20/2020 |
660 | Expedient Shelter Trailer | 11/20/2020 |
680 | Polaris All Terrain Vehicle | 05/13/2015 |
700 SUPPORT SERVICES
Number | Description | Effective Date |
710 | Development and Use of Interdivisional Box Cards | In Progress |
MABAS
STATE
- Illinois Statewide Mutual Aid Planning & Reference Guide
- Illinois Aircraft Resource Guide - Part I
- Illinois Aircraft Resource Guide - Part II